THE TURBINE TRAIL

Approximately ten kilometres of trails and turbines

The Turbine Trail is our summer race, run in conjunction with the West Down Village Fayre. This event begins in the West Down Community Field and takes you up (and up, and up) across fields and country tracks. You will eventually hit the long path alongside the many wind turbines that grace our North Devon countryside, before descending back down into West Down and back to the field. A scenic and memorable run with the odd challenge thrown in!

Turbine Trail 2016 Full Results

Pos Name Cat Bib Time
1 THORNTON, James Male 58 00:46:18
2 THORNE, Phil Male 32 00:46:23
3 GORDON, Johnathon Male 17 00:48:32
4 GROVES, Kelvin Male 56 00:48:53
5 REED, Tim Male 42 00:49:43
6 MACKENZIE, Joe Male 72 00:50:20
7 BANBURY, Eevee-May Female 3 00:50:28
8 STANLEY, James Male 54 00:51:45
9 LODER, Dan Male 9 00:54:41
10 GIBB, Will Male 41 00:55:42
11 CONNETT, Richard Male 47 00:56:10
12 COOK, Stuart Male 31 00:56:35
13 WILLIAMSON, Becky Female 53 00:56:38
14 BUTLER, Jeffrey Male 8 00:57:10
15 WOOFF, Andrew Male 55 00:59:01
16 BRAYLEY, Paul Male 35 00:58:29
17 SAMUEL, Andrew Male 39 00:59:01
18 SANDERS, Steve Male 28 00:59:15
19 SMITH, Jack Male 61 00:59:38
20 McDONALD, Marcus Male 7 00:59:39
21 KEMP, Gary Male 20 01:00:23
22 STURTRIDGE, Luke Male 26 01:01:15
23 PRING, Lewis Male 19 01:01:20
24 STURTRIDGE, Timothy Male 29 01:02:15
25 BARKER, Dave Male 57 01:02:18
26 CORNET, Fiona Female 2 01:02:22
27 BAKER, Samantha Female 45 01:02:35
28 POTTS, Verity Female 27 01:02:52
29 PARKER. James Male 62 01:02:54
20 CLARK, Mica Female 63 01:02:55
31 PALMER, Chris Male 71 01:03:25
32 BAKER, Tim Male 71 01:04:30
33 ROBINSON, Mike Male 33 01:04:35
34 PETTIFER, Martin Male 60 01:04:41
35 WILLIAMS, Ian Male 15 01:04:57
36 GARRETT, Neil Male 37 01:05:14
37 WEBB, Sonya Female 22 01:05:35
38 CLIFFORD, Liz Female 68 01:06:01
39 BANBURY, Nat Female 1 01:06:18
40 JONES, Mandy Female 4 01:06:20
41 HAYNE, Matthew Male 36 01:06:53
42 WALKER, Rebeca Female 24 01:07:02
43 LITTLEJOHNS, Alan Male 11 01:09:23
44 TOWNSEND, Ted Male 40 01:10:06
45 KIMBERLEY, Andrew Male 40 01:10:06
46 BOX, Phil Male 12 01:10:24
47 FREEMAN, Deborah Female 51 01:11:59
48 STURTRIDGE, Paul Male 30 01:12:51
49 IRWIN, Darran Male 67 01:12:55
50 CLINCH, Aggie Female 23 01:13:42
51 O'BOYLE, Gerard Male 48 01:14:48
52 LEE, Danny Male 69 01:15:59
53 DENT, Chris Male 21 01:16:08
54 KNIGHT, Huw Male 18 01:17:30
55 COLWILL, Adrian Male 59 01:17:30
56 THORNE, Sarah Female 25 01:19:11
57 HASTE, Karen Female 66 01:20:19
58 LOCKE, Eric Male 10 01:21:38
59 LLAMOSA, Pete Male 34 01:21:45
60 FREEMAN, Charlie Female 52 01:22:00
61 BUCK, Anna Female 65 01:27:58
62 HENDERSON, Charlotte Female 64 01:28:23
63 KIRK, Teresa Female 38 01:29:07
64 STONE, Jennifer Female 44 01:30:14
65 RATTUE, Jane Female 13 01:33:38
66 OVERNEY, Sara Female 16 01:34:48
67 WILKINS, Robert Male 50 01:45:52
68 WILKINS, Julie Female 49 01:45:52
69 BEADES, Margaret Female 70 01:46:35
70 JONES, Margaret Female 5 01:51:56
71 YATES, Viv Female 6 01:51:56
72 PALETHORPE, Elizabeth Female 46 02:11:56
73 BUTLER, Rebekah Female 14 DNF