SEVEN(ish) PEAKS OF ILFRACOMBE
CURRENT RESULTS (WOMEN)
Position Name Time Distance Direction
1 Beth Barrington 1h 19' 44" 7.61 CCW
2 Becky Williamson 1h 19' 45" 7.61 CCW
3 Beth Berrington 1h 27' 17" 8.17 CCW
4 Kelly Cooper 1h 26' 52" 7.53 CCW
5 Charlotte Jones 1h 27' 05" 7.65 CW
6 Charlotte Jones 1h 29' 09" 7.66 CW
7 Charlotte Jones 1h 30' 18" 7.83 CW
8 Amy Grant 1h 33' 59" 7.85 CW
9 Charlotte Smallridge 1h 33' 59" 7.85 CW
10 Charlotte Jones 1h 35' 16" 7.72 CCW
11 Kelly Cooper 1h 35' 50" 7.62 CCW
12 Debbie Green 1h 37' 50" 7.93 CCW
13 Jude Millage 1h 37' 50" 7.93 CCW
14 Wendy Dale 1h 46' 55" 7.79 CW
15 Charlotte Jones 1h 46' 55" 7.79 CW
16 Chelsey Geller-Booth 1h 47' 43" 8.25 CCW
17 Deborah Freeman 1h 48' 02" 7.81 CCW
18 Mel Hickles 1h 49' 35" 7.97 CCW
19 Kathryn Beades 1h 51' 17" 9.00 CCW
20 Jay Bocock 1h 52' 51" 8.03 CCW
20 Mel Hickles 1h 53' 13" 7.85 CCW
21 Jude Millage 2h 07' 25" 8.32 CCW
22 Debbie Green 2h 07' 25" 8.32 CCW
23 Deborah Freeman 2h 08' 30" 8.69 CCW
24 Sally Tapp 2h 09' 15" 9.42 CCW
25 Mel Hickles 2h 14' 54" 9.08 CCW
26 Nicola Oliver 2h 35' 19" 7.77 CCW
27 Michelle Manley 2h 53' 24" 9.18 CW
CURRENT RESULTS (MEN)
Position Name Time Distance Direction
1 Stephen Cameron 1h 02' 10" 7.57 CW
2 Stephen Cameron 1h 03' 07" 7.57 CCW
3 Joe Mackenzie 1h 06' 0" 7.41 CCW
4 David Garcia 1h 07' 04" 7.67 CCW
5 Leo Holroyd 1h 07' 49" 7.41 CCW
6 Stuart Cook 1h 08' 50" 7.34 CW
7 Pete Westmacott 1h 09' 52" 7.59 CCW
8 Dan Loder 1h 09' 52" 7.59 CCW
9 Phil Thorne 1h 10' 10" 7.85 CCW
10 David Garcia 1h 10' 30" 7.85 CCW
11 Steve Adams 1h 10' 51" 7.40 CCW
12 Stuart Cook 1h 11' 05" 7.49 CW
13 Stuart Cook 1h 11' 13" 7.89 CW
14 Matt Redmore 1h 12' 30" 7.62 CCW
15 Joe Mackenzie 1h 12' 30" 7.62 CCW
16 Ray Williams 1h 12' 53" 7.70 CCW
17 Stuart Cook 1h 14' 05" 7.76 CCW
18 Stuart Cook 1h 14' 23" 7.44 CCW
19 Dan Murdoch 1h 14' 37" 7.65 CW
20 David Garcia 1h 14' 38" 7.65 CW
21 Stuart Cook 1h 16' 18" 8.04 CCW
22 Richard Murray 1h 17' 59" 7.74 CCW
23 Leo Holroyd 1h 19' 06" 8.13 CCW
24 Stuart Cook 1h 20' 34" 8.55 CCW
25 Andrew Woof 1h 21' 22" 7.68 CCW
26 Andrew Woof 1h 22' 50" 7.68 CCW
27 Steven Beers 1h 22' 57" 7.71 CW
28 Andrew Woof 1h 23' 22" 7.58 CW
29 Ross Fuller 1h 24' 22" 7.58 CCW
30 Joe Mackenzie 1h 26' 05" 7.69 CCW
31 Rick Huggins 1h 26' 05" 7.76 CCW
32 Simon Oliver 1h 26' 16" 7.59 CCW
33 Gary Kemp 1h 26' 22" 6.94 CW
34 Steven Beers 1h 26' 49" 8.33 CCW
35 David Garcia 1h 27' 05" 7.65 CW
36 Ben Beecham 1h 27' 24" 6.8 CCW
37 Gary Kemp 1h 27' 24" 6.8 CCW
38 Paul Cooper 1h 27' 30" 7.62 CCW
39 Steve Adams 1h 27' 42" 7.36 CCW
40 Paul Cooper 1h 27' 49” 7.23 CW
41 Phil McDonald 1h 27' 49" 7.23 CCW
42 Chris Burnley 1h 29' 10" 7.61 CCW
43 Nicholas Marsh 1h 30' 10" 7.47 CW
44 Phil McDonald 1h 30' 24" 8.73 CCW
45 Steve Adams 1h 30' 46" 7.73 CCW
46 Paul Cooper 1h 32' 13" 7.73 CCW
47 David Garcia 1h 35' 16" 7.73 CCW
48 Tim Baker 1h 35' 26" 8.06 CCW
49 Andrew Woof 1h 36' 52" 9.27 CW
50 Nicholas Marsh 1h 37' 03" 8.41 CCW
51 Vince Irwin 1h 44' 41" 7.75 CCW
52 Pete Westmacott 1h 47' 19" 9.62 CW
53 Vince Irwin 2h 08' 30" 8.69 CCW
54 Phil McDonald 2h 25' 14" 13.83 CCW
55 Oscar Wallace-Cook 2h 29' 34" 7.56 CCW
56 Stuart Cook 2h 29' 35" 7.56 CCW
57 Simon Oliver 2h 35' 19" 7.77 CCW
58 Stephen Humphries 3h 1' 58" 14.67 CCW
59 Peter Addison 3h 07' 27" 7.89 CCW
CURRENT RESULTS (DOUBLE WHAMMY!)
Position Name Time Distance Direction
1 Stuart Cook 2h 42' 47" 14.79 CCW/CW


Welcome to the Seven(ish) Peaks of Ilfracombe! The nature of the challenge is simple: starting (and finishing) at the Club's car park, you must run up (and down!) seven iconic climbs of Ilfracombe in ONE single outing: Hillsborough, Cairn Top, Capstone, Aerial, St. Nicholas Chapel hill (the climb is closed so you can only reach the base - hence the "ish" in the title of the challenge!), the Coin, and Tesco's climb (top roundabout) – with the added fun that you can run in ANY direction, as long as you start and finish at the Club's car park.

What's in for you, you may ask? Well - besides the pleasure of leaving your guts and will to live disseminated in wondrous landmarks, the two winners (male and female categories) will get a piece of art created specifically for the the occasion by our own local artist Beth “Van Gogh” Berrington!!!!

The rules

1. You must start and finish in front of the Club car park, and record your activity in Strava, then send me the link to the activity to validate results. I will work alongside with Gavin Burnside to make sure that your routes are legal. Do I trust you guys? Hell no. I am too Mediterranean for "trust"

2. You can choose any direction, but you MUST run at arm's reach of the exact points shown in the map provided HERE (no need to go touchy touchy, you plague carriers!!!).

3. You can submit as many entries as you want within the 1st of February to the 30th of March. Your results will be uploaded to the club's website (link to be provided in due time) - but the links to the Strava activities will be hidden until the 1st of April, so that y'all have to spend a sweet time trying to find the shortest or most effective route.

4. Usual Covid safe rules apply, and these will be enforced inasmuch as it's possible being a virtual challenge: A / you MUST run solo, or with ONE running companion. Group runs will be automatically disqualified. B/ please ensure that you give plenty of safe distance between you and people around you: please don't get so much in the zone that you lose track of how important it is to avoid transmitting Covid. C/ Ideally, try to avoid running in peak hours, and routes that might be a bit too crowded.

5. The challenge is also open to other clubs in North Devon - but please, don't go traveling from Glasgow just to participate - let's be sensible here, please.

6. All routes MUST BE LEGAL. There are a couple of places especially by Slade where you can choose a shorter route but through someone's field which is not showing as a path anywhere. Avoid plz.

7. Last but not least: guys, this is open to ALL SKILLS AND ABILITIES. Yep, the two fastest times will get lovely stuff from Beff - but the challenge is for everyone, independently of your final time. If anyone has a problem identifying any of the 7 points, please ask either Gavin Burnside or David Garcia and we will assist.